How Easy is It to Get Fire Cap
Fire cape | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 October 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A cape of fire. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 65,007 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6570 | ||||||||||||||||||
SMW Subobject for Broken Examine: A broken cape of fire. Is members only: true Is variant of: Fire cape Uses infobox: Item Image: File:Fire cape (broken).png Weight: 1.814 Value: 1 Version anchor: Broken Release date: 21 July 2016 Item ID: 20445
SMW Subobject for Locked Examine: A cape of fire. Is members only: true Is variant of: Fire cape Uses infobox: Item Image: File:Fire cape.png Weight: 1.814 Value: 65006 Version anchor: Locked Release date: 29 August 2019 Item ID: 24223
SMW Subobject for Normal Examine: A cape of fire. Is members only: true Is variant of: Fire cape Uses infobox: Item Image: File:Fire cape.png Weight: 1.814 Value: 65007 Version anchor: Normal Release date: 4 October 2005 Item ID: 6570
The fire cape is a melee cape obtained as a reward for completing the TzHaar Fight Cave. It is the second best melee cape in the game, outclassed only by the infernal cape.
In order to obtain the fire cape, players must survive all waves of TzHaar Fight Caves and defeat TzTok-Jad. Note that the cape will not be awarded should both the player and TzTok-Jad die simultaneously, even though the boss log will count the kill. The player must be taken out of the cave by the game recognising TzTok-Jad's death; if they are removed from the cave due to dying, the game considers the player to have failed the challenge.
A fire cape must be shown to TzHaar-Ket guards around the centre of the city to allow further access to Mor Ul Rek. This does not consume the fire cape. However, to enter the Inferno, a fire cape must be sacrificed by giving it to TzHaar-Ket-Keh. This is a one-time fee.
If the player dies below level 20 Wilderness, it will remain in the player's inventory; however, the item will be unusable and must be repaired by using it on Perdu and paying him 50,000. If not protected when the player dies at level 20 wilderness or higher, the cape is converted into coins. Alternatively, a Trouver parchment and a payment of 500,000 coins can be given to Perdu in order to lock it (after which it gains the (l) suffix); this allows the item to be kept in death, unbroken, even if the player dies at level 20 Wilderness or higher.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+1 | +1 | +1 | +1 | +1 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+11 | +11 | +11 | +11 | +11 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+4 | +0 | +0% | +2 | List | |||||||
SMW Subobject for Broken Ranged Strength bonus: +0 Slash defence bonus: +11 Range defence bonus: +11 Stab defence bonus: +11 Prayer bonus: +2 Magic defence bonus: +11 Magic attack bonus: +1 Is variant of: Fire cape Slash attack bonus: +1 Magic Damage bonus: 0 Crush attack bonus: +1 Strength bonus: +4 Stab attack bonus: +1 Range attack bonus: +1 Equipment slot: cape Crush defence bonus: +11
SMW Subobject for Locked Ranged Strength bonus: +0 Slash defence bonus: +11 Range defence bonus: +11 Stab defence bonus: +11 Prayer bonus: +2 Magic defence bonus: +11 Magic attack bonus: +1 Is variant of: Fire cape Slash attack bonus: +1 Magic Damage bonus: 0 Crush attack bonus: +1 Strength bonus: +4 Stab attack bonus: +1 Range attack bonus: +1 Equipment slot: cape Crush defence bonus: +11
SMW Subobject for Normal Ranged Strength bonus: +0 Slash defence bonus: +11 Range defence bonus: +11 Stab defence bonus: +11 Prayer bonus: +2 Magic defence bonus: +11 Magic attack bonus: +1 Is variant of: Fire cape Slash attack bonus: +1 Magic Damage bonus: 0 Crush attack bonus: +1 Strength bonus: +4 Stab attack bonus: +1 Range attack bonus: +1 Equipment slot: cape Crush defence bonus: +11
Comparison [edit | edit source]
The fire cape is very popular for many forms of melee combat and is often the cape of choice, only surpassed by the strictly better, but much more difficult to obtain, infernal cape. In certain scenarios, other capes may be preferred for their higher accuracy bonuses, higher Prayer bonus, or for being easier to obtain or replace.
Item | Attack Bonuses | Defence Bonuses | Other | Comment | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | Infernal cape | 4 | 4 | 4 | 1 | 1 | 12 | 12 | 12 | 12 | 12 | 8 | 0% | 0 | 2 | 1.8 | ![]() | |
![]() | Fire cape | 1 | 1 | 1 | 1 | 1 | 11 | 11 | 11 | 11 | 11 | 4 | 0% | 0 | 2 | 1.8 | ![]() | |
![]() | Mythical cape | 0 | 0 | 6 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 1 | 0% | 0 | 1 | 1.8 | ![]() | |
![]() | Ardougne cloak 4 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 6 | 0.5 | ![]() | |
![]() | Hitpoints cape | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 0 | 0% | 0 | 4 | 0.5 | ![]() | When equipped, doubles the player's natural Hitpoints regeneration rate to 2 Hitpoints per minute |
![]() | Prayer cape | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 0 | 0% | 0 | 4 | 0.5 | ![]() | When equipped or in the inventory, acts as a holy wrench |
![]() | Obsidian cape | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 0 | 0% | 0 | 0 | 1.8 | ![]() |
Other uses [edit | edit source]
This item can be stored in the cape rack of a costume room. It can also be mounted on a cape hanger in an Achievement Gallery of a player-owned house. This has no effect other than showing the player's guests that the player has completed the Fight Cave.
Players who don't want their cape can sell it to TzHaar-Mej-Jal for their choice of a chance of obtaining the Tzrek-jad pet or 8,000 Tokkul. A lost fire cape can only be replaced by surviving the Fight Caves again to receive another one.
The fire cape can be combined with the max cape to change its appearance by turning it into the fire max cape.
The fire cape counts as warm clothing when fighting the Wintertodt.
Treasure Trails [edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Master | Cry | TzHaar-Hur-Lek's Ore and Gem Store in Mor Ul Rek | ![]() ![]() | 1,785 |
Changes [edit | edit source]
Date | Changes |
---|---|
6 July 2022 (update) | The locked variant's value was decreased from 65,007 to 65,006. |
6 October 2016 (update) | The fire cape texture has been improved so seams are less visible. |
8 August 2013 (update) | Some feedback changes have been made to the config costs of the fire cape, rune defender and penance items, including the penance skirt. |
2 August 2013 (update | poll) |
|
22 January 2007 (update) | The item was graphically updated. |
16 January 2007 (update) | The item's inventory sprite was rotated. |
Gallery (historical) [edit | edit source]
| | |
| | |
19 September 2005 – 16 January 2007 | 16 January 2007 – 22 January 2007 | 22 January 2007 – present |
Trivia [edit | edit source]
- Using an item on the fire cape results in a game message stating "That doesn't seem to do what you want it to." instead of the usual "Nothing interesting happens." message.
- The first NPC to wear this cape was the Slayer master Nieve.
- The fire cape, fire max cape, infernal cape, and infernal max cape are the only capes to have an animated texture whilst wearing it.
- There is a glitch, which can sometimes occur when a player opens their bank or scrolls too quickly within their bank, where the inventory icon may become animated. This also affects other animated items such as magic logs and dramen branches.
Regular capes |
|
Combat capes |
|
Capes of Accomplishment |
|
Cloaks |
|
Fremennik cloaks |
|
Others |
|
Weapons |
| ||||||
Armour |
| ||||||
Other |
|
NPCs |
| ||||
Items |
| ||||
Related |
|
Source: https://oldschool.runescape.wiki/w/Fire_cape
0 Response to "How Easy is It to Get Fire Cap"
Post a Comment